| Class | New Composite Fee (Quarterly) | Admission Fee (One Time) | Security Fees (First Quarter Only) | Total Amount | |
|---|---|---|---|---|---|
| NC | 4930 | 6500 | 0 | 11430 | |
| LKG/UKG | 5470 | 7000 | 0 | 12470 | |
| I/II | 6120 | 8000 | 0 | 14120 | |
| III/IV | 6590 | 9000 | 0 | 15590 | |
| V | 6860 | 10000 | 0 | 16860 | |
| VI | 6830 | 10000 | 0 | 16830 | |
| VII/VIII | 7490 | 10500 | 0 | 17990 | |
| IX/X | COMPUTER | 9220 | 10500 | 0 | 19720 |
| P.ED | 8410 | 10500 | 0 | 18910 | |
| XI/XII (Science) |
COMP./P.ED | 11190 | 10500 | 500 | 22190 |
| COMPUTER | 10780 | 10500 | 500 | 21780 | |
| P.ED | 9750 | 10500 | 500 | 20750 | |
| ONLY SUBJECT | 9340 | 10500 | 500 | 20340 | |
| XI/XII (Humanities/ Commerce) |
COMP./P.ED | 9570 | 10500 | 500 | 20570 |
| COMPUTER | 9160 | 10500 | 500 | 20160 | |
| P.ED | 8130 | 10500 | 500 | 19130 | |
| ONLY SUBJECT | 7710 | 10500 | 500 | 18710 | |